Economy Jacket with Nylon Round Veil & Hat
$99.95
| Suit/Jacket Sizing Chart (Chest) | |
|---|---|
| Small | 38″- 40″ (96.52 – 101.60 cm) |
| Medium | 42″- 44″ (106.68 – 111.76 cm) |
| Large | 46″- 48″ (116.84 – 121.92 cm) |
| X Large | 50″- 52″ (127.00 – 132.08 cm) |
| XX Large | 54″- 56″ (137.16 – 142.24 cm) |
Description
| Suit/Jacket Sizing Chart (Chest) | |
|---|---|
| Small | 38″- 40″ (96.52 – 101.60 cm) |
| Medium | 42″- 44″ (106.68 – 111.76 cm) |
| Large | 46″- 48″ (116.84 – 121.92 cm) |
| X Large | 50″- 52″ (127.00 – 132.08 cm) |
| XX Large | 54″- 56″ (137.16 – 142.24 cm) |







Reviews
There are no reviews yet.